CARACTERISTICI TEHNICE
Presiune nominala: 25 [bar]
Diametrul nominal:15-100[mm]
Material: INOX304 si INOX 316
CONSTRUCTIE SI STANDARDE
Dimensiuni de legatura:
conf. DIN2501/1;PN25
TESTE SI INSPECTII
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Pres. Max. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
COD INOX 304 | FL000400 | FL000401 | FL000402 | FL000403 | FL000404 | FL000405 | FL000406 | FL000407 | FL000408 |
TL | TL | TL | TL | TL | TL | TL | TL | TL | |
COD INOX 316 | FL000600 | FL000601 | FL000602 | FL000603 | FL000604 | FL000605 | FL000606 | FL000607 | FL000608 |
TL | TL | TL | TL | TL | TL | TL | TL | TL |
S= Material in Stoc cu exceptia rezervarilor
TL= Produs livrabil cu termen de livrare