CARACTERISTICI TEHNICE
Presiune nominala: 25 [bar]
Diametrul nominal:15-100[mm]
Material: INOX304 si INOX 316
CONSTRUCTIE SI STANDARDE
Dimensiuni de legatura:
conf. DIN2501/1;PN25
TESTE SI INSPECTII
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Pres. Max. | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
COD INOX 304 | FL000750 | FL000751 | FL000752 | FL000753 | FL000754 | FL000755 | FL000756 | FL000757 | FL000758 |
TL | TL | TL | TL | TL | TL | TL | TL | TL | |
COD INOX 316 | FL000620 | FL000621 | FL000622 | FL000623 | FL000624 | FL000625 | FL000626 | FL000627 | FL000628 |
TL | TL | TL | TL | TL | TL | TL | TL | TL |
S= Material in Stoc cu exceptia rezervarilor
TL= Produs livrabil cu termen de livrare