CARACTERISTICI TEHNICE
Presiune nominala: 16 [bar]
Diametrul nominal:15-1200[mm]
CONSTRUCTIE SI STANDARDE
Dimensiuni de legatura:
conf. DIN2501/1;PN16
TESTE SI INSPECTII
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
Pres. Max. | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
LUNGIME | ||||||||||||
COD | FL000016 | FL000017 | FL000018 | FL000019 | FL000020 | FL000021 | FL000022 | FL000023 | FL000024 | FL000025 | FL000026 | FL000027 |
S | S | S | S | S | S | S | S | S | S | S | S |
DN | 250 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 |
Pres. Max. | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
LUNGIME | ||||||||||||
COD | FL000028 | FL000029 | FL000030 | FL000031 | FL000033 | FL000034 | FL000035 | FL000036 | FL000037 | FL000038 | FL000039 | FL000040 |
S | S | S | S | S | S | S | S | TL | TL | TL | TL |
S= Material in Stoc cu exceptia rezervarilor
TL= Produs livrabil cu termen de livrare